|
Viewing Issues (1 - 25 / 252)
[ Print Reports ] [ Graph ] [ CSV Export ]
|
[ First Prev 1 2 3 4 5 6 7 8 9 10 11 Next Last ]
|
| | | P | ID | Vote Balance | # Voters | # | Category | Severity | Status | Updated | Summary |
|
| | | | 0005634 | 0 | 0 | | Bugs | major | new (swood) | 02/09/2012 22:49 | Repository report output file read only permissions |
| | |  | 0005633 | -1 | 1 | 1 | Bugs | block | new (swood) | 02/09/2012 17:13 | An error has occurred. (6632) - SQL validation of stored procedure in 4.5 breaks all report queries? |
| | |  | 0005610 | +30 | 3 | 1 | Bugs | major | new (swood) | 02/09/2012 17:05 | After upgrade to 4.5.0 empty scheduled reports are sent by email |
| | |  | 0005623 | +10 | 1 | | Bugs | major | new (swood) | 02/02/2012 20:08 | When we export the report in CSV/HTML file, it should not show row for page counter |
| | | | 0005517 | +20 | 2 | 1 | Bugs | major | new (swood) | 02/01/2012 12:39 | Input Controls saved in repository have to have read only rights cannot be execute only |
| | | | 0005619 | 0 | 0 | | Bugs | minor | new (swood) | 01/31/2012 15:30 | CustomDataSourceValidators are never invoked |
| | |  | 0005617 | +10 | 1 | | Bugs | major | new (swood) | 01/31/2012 06:28 | Permissions on JRXML resource files can not be set to execute only |
| | | | 0005612 | 0 | 0 | | Bugs | minor | new (swood) | 01/25/2012 09:24 | Open report with direct URL with parameters doesn't work with numeric parameter |
| | | | 0004964 | +27 | 4 | | Feature Requests | minor | new (swood) | 01/25/2012 07:26 | job schedule parameter used as output filename |
| | |  | 0005599 | 0 | 0 | 1 | Bugs | critical | new (swood) | 01/23/2012 17:47 | pattern attribute on text field is not working on render |
| | |  | 0003506 | +160 | 29 | 2 | Feature Requests | major | acknowledged | 01/19/2012 09:49 | Custom output destinations for scheduled reports |
| | | | 0005008 | +34 | 7 | 9 | Bugs | block | assigned (swood) | 01/16/2012 01:44 | jasperserver unable to run on mysql 5.5 |
| | |  | 0003677 | +7 | 6 | 2 | Feature Requests | critical | new | 01/09/2012 10:12 | Ability to put a report output in a compressed (zip) file |
| | |  | 0005595 | 0 | 0 | 1 | Feature Requests | major | new (swood) | 01/09/2012 04:13 | SVN integration for Jasper Reports |
| | |  | 0005592 | 0 | 0 | | Bugs | major | new (swood) | 01/05/2012 21:00 | Cannot upload images through iReport plugin |
| | | | 0004070 | +10 | 9 | 1 | Feature Requests | major | assigned | 01/05/2012 16:23 | Save Param Values should be on a per user basis |
| | | | 0004190 | +26 | 6 | 3 | Feature Requests | major | new (mryzhikova) | 01/04/2012 03:21 | File data sources for reports |
| | | | 0004346 | +42 | 10 | | Feature Requests | minor | new (swood) | 01/02/2012 13:29 | Change Input Controls' display order on input form without re-creating them |
| | | | 0005588 | 0 | 0 | | Bugs | major | new (swood) | 12/23/2011 10:22 | Upgrade from 4.1.0 to 4.2.1 fails due to validation error |
| | | | 0005585 | 0 | 0 | | Bugs | major | new (swood) | 12/21/2011 17:23 | Class nor founded |
| | |  | 0005584 | 0 | 0 | | Bugs | minor | new (swood) | 12/20/2011 13:44 | Jasper Server 4.2 Cant View Dashboard On IPhone |
| | |  | 0005556 | 0 | 0 | 1 | Feature Requests | minor | new (swood) | 12/19/2011 10:22 | Clarification: Create 'Input Control' field for 'Parameter name' should be a drop down |
| | | | 0005555 | 0 | 0 | | Bugs | major | new (swood) | 12/01/2011 10:20 | Custom Jsp for input control not showing up incase of Job Schedule |
| | | | 0005548 | 0 | 0 | | Bugs | minor | new (swood) | 11/30/2011 02:37 | Sort Component resets report parameters |
| | | | 0005545 | 0 | 0 | 1 | Bugs | major | new (swood) | 11/29/2011 21:23 | Web service authentication resets user password |
|
|
[ First Prev 1 2 3 4 5 6 7 8 9 10 11 Next Last ]
|