|
Viewing Issues (1 - 25 / 371)
[ Print Reports ] [ Graph ] [ CSV Export ]
|
[ First Prev 1 2 3 4 5 6 7 8 9 10 11 ... Next Last ]
|
| | | P | ID | Vote Balance | # Voters | # | Category | Severity | Status | Updated | Summary |
|
| | |  | 0005609 | +57 | 8 | 2 | Bugs | critical | new (teodord) | 02/10/2012 19:29 | Conditional Styles are not evaluated correctly |
| | | | 0004626 | +90 | 9 | 1 | Feature Requests | minor | acknowledged (lucianc) | 02/10/2012 14:12 | Support isRemoveLineWhenBlank in crosstabCell |
| | | | 0005635 | 0 | 0 | | Bugs | trivial | new (teodord) | 02/10/2012 05:49 | I need your help |
| | | | 0005616 | +20 | 2 | 5 | Bugs | block | new (teodord) | 02/09/2012 09:23 | Validation fails on valid queries (org.owasp.esapi in jasperserver 4.5) |
| | | | 0004500 | +22 | 4 | 11 | Feature Requests | major | resolved (narcism) | 02/07/2012 16:10 | Need a way to use namespaces in XPath queries |
| | | | 0005628 | 0 | 0 | | Bugs | major | new (teodord) | 02/07/2012 11:38 | Error message "Invalid text height" shows no context, making debugging report very time-consuming. |
| | |  | 0005618 | +13 | 3 | | Bugs | major | new (teodord) | 02/06/2012 13:15 | Diagonal lines with different directions are not rendered correctly |
| | |  | 0003443 | 0 | 0 | 2 | Bugs | block | feedback (teodord) | 02/03/2012 08:05 | Endless loop with isSplitAllowed |
| | | | 0005593 | +2 | 2 | | Feature Requests | minor | new (teodord) | 02/03/2012 07:04 | support Hibernate 4.0 |
| | |  | 0005622 | 0 | 0 | | Bugs | critical | new (teodord) | 02/02/2012 15:06 | HTML component and PDF file size |
| | |  | 0005620 | 0 | 0 | | Bugs | major | new (teodord) | 02/02/2012 14:01 | text wrapping issue in pdf export |
| | | | 0005512 | +8 | 4 | 1 | Bugs | major | feedback (teodord) | 02/02/2012 12:26 | evaluateProperties in JrFillElement gets ClassCastException |
| | |  | 0004324 | +34 | 6 | 7 | Feature Requests | major | feedback (teodord) | 02/02/2012 12:23 | DOCX: page header/footer band in page header and footer to allow generation of editable letters |
| | |  | 0005590 | +10 | 1 | 3 | Bugs | critical | resolved (lucianc) | 02/01/2012 15:11 | NullPointerException in DefaultRepositoryService |
| | |  | 0005615 | 0 | 0 | | Bugs | block | new (teodord) | 01/30/2012 11:10 | jasperreports and jfreechart problem after update from 3.0.1 to 4.0.2 |
| | | | 0005491 | 0 | 0 | 1 | Bugs | minor | new (teodord) | 01/26/2012 15:59 | Group footer failed to render at bottom when there is page break |
| | | | 0005611 | 0 | 0 | | Bugs | block | new (bklawans) | 01/25/2012 08:18 | ireport 4.5.0 blocks with report template created by ireport 4.1.2 |
| | |  | 0005604 | 0 | 0 | | Bugs | block | new (teodord) | 01/21/2012 21:22 | HtmlComponent does not split the detail band |
| | | | 0004181 | +17 | 4 | | Feature Requests | minor | acknowledged (teodord) | 01/19/2012 07:38 | Add support for conditional formatting to JRTX themes |
| | | | 0005513 | +1 | 1 | 7 | Bugs | major | resolved (lucianc) | 01/17/2012 08:41 | Subreport JRPrintBand NullPointerException |
| | |  | 0005577 | +11 | 2 | 1 | Bugs | critical | new (teodord) | 01/16/2012 18:21 | When using horizontal print order summary band get pushed to the next page |
| | |  | 0003502 | +33 | 6 | 12 | Bugs | trivial | confirmed (lucianc) | 01/13/2012 21:35 | JRViewer and Event Dispatch Thread |
| | |  | 0005552 | 0 | 0 | 7 | Bugs | major | resolved (teodord) | 01/13/2012 20:00 | Detail from Subreport not appearing when using xpath on main and subreport |
| | |  | 0002360 | +10 | 1 | | Patches | trivial | acknowledged (teodord) | 01/12/2012 14:35 | Better adjust of the IS_FONT_SIZE_FIX_ENABLED JExcelApiExpor |
| | | | 0005597 | 0 | 0 | | Bugs | minor | new (teodord) | 01/11/2012 10:33 | Install problem when postgres password contains special chars |
|
|
[ First Prev 1 2 3 4 5 6 7 8 9 10 11 ... Next Last ]
|