<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>JasperForge blogs</title>
	<atom:link href="http://www.jasperforge.org/plugins/wpress/2010/01/25/jaspersoft-37-advanced-in-memory-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasperforge.org/plugins/wpress/2010/01/25/jaspersoft-37-advanced-in-memory-analysis/</link>
	<description></description>
	<pubDate>Sun, 12 Feb 2012 07:11:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: JasperForge: Blogs</title>
		<link>http://jasperforge.org/plugins/wpress/2010/01/25/jaspersoft-37-advanced-in-memory-analysis/#comment-3607</link>
		<dc:creator>JasperForge: Blogs</dc:creator>
		<pubDate>Tue, 30 Mar 2010 05:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://jasperforge.org/plugins/wpress/?p=228#comment-3607</guid>
		<description>[...] these in the right direction. In previous posts, I’ve covered Jaspersoft 3.7’s more advanced in-memory analysis and its enhanced visualization (via Flash). Now I’ll briefly describe our new Audit Log, [...]</description>
		<content:encoded><![CDATA[<p>[...] these in the right direction. In previous posts, I’ve covered Jaspersoft 3.7’s more advanced in-memory analysis and its enhanced visualization (via Flash). Now I’ll briefly describe our new Audit Log, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JasperForge: Blogs</title>
		<link>http://jasperforge.org/plugins/wpress/2010/01/25/jaspersoft-37-advanced-in-memory-analysis/#comment-3144</link>
		<dc:creator>JasperForge: Blogs</dc:creator>
		<pubDate>Wed, 10 Mar 2010 00:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://jasperforge.org/plugins/wpress/?p=228#comment-3144</guid>
		<description>[...] [This post returns us to my Jaspersoft 3.7 Enterprise Edition features series, after two short posts on important, timely Community matters. To catch you up, my earlier posts on this topic provided an overview of Jaspersoft 3.7 and a dive into its new integrated, in-memory analysis features.] [...]</description>
		<content:encoded><![CDATA[<p>[...] [This post returns us to my Jaspersoft 3.7 Enterprise Edition features series, after two short posts on important, timely Community matters. To catch you up, my earlier posts on this topic provided an overview of Jaspersoft 3.7 and a dive into its new integrated, in-memory analysis features.] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

